Size guide
Measurements for our clothing range — unisex fit, so compare your chest and height to find the sweet spot.
Apparel — unisex sizes
Chest = relaxed measurement around the fullest part. Length = centre back to hem. If you're between sizes, size up for a relaxed fit or down for a slim fit.
| Size | Chest | Length | Height range | Weight range |
|---|---|---|---|---|
| XS | 34–36 in | 26 in | 5'2" – 5'5" | 44–55 kg |
| S | 36–38 in | 27 in | 5'5" – 5'8" | 55–65 kg |
| M | 38–40 in | 28 in | 5'7" – 5'10" | 62–72 kg |
| L | 40–43 in | 29 in | 5'9" – 6'0" | 70–82 kg |
| XL | 43–46 in | 30 in | 5'11" – 6'2" | 80–92 kg |
| XXL | 46–49 in | 31 in | 6'0" – 6'4" | 90–105 kg |
How to measure your chest
Wrap a tape measure under your arms, around the fullest part of your chest, keeping it level across your back. Breathe normally.
Between sizes?
Hoodies and tees run relaxed — most people take their usual size. If you're between M and L, M fits slim, L fits roomy over layers.
Wrong size? No stress
Every clothing item has a return window — swap sizes free via our returns & exchanges page.
